NSE 200 Stocks Above 100-Day SMA

IndiaTips.in presents post-market analytical data generated after market close and intended for next-day trade and investment preparation.
All information is derived from structured market data and is provided for interpretation and learning purposes only.

This platform does not provide buy or sell recommendations.
Users are expected to apply their own judgment, confirmation tools, and risk management.

How to use the data table is explained clearly below. Please refer to the section beneath the table for details.

All data has been collected after the market closed – 14 January 2026

symbol date open high low close volume sma
360ONE 2026-01-14 1135.4 1164.3 1130.1 1149.2 665428 1110.47
ABCAPITAL 2026-01-14 350.8 359.4 347.5 358.6 4102260 320.39
ALKEM 2026-01-14 5888.0 5888.5 5778.5 5830.5 89063 5552.46
ANGELONE 2026-01-14 2445.1 2532.0 2435.0 2525.4 1313670 2462.15
APLAPOLLO 2026-01-14 1905.0 1950.3 1900.1 1934.7 819363 1752.9
ASHOKLEY 2026-01-14 185.21 187.69 184.15 186.89 7446179 150.03
ASIANPAINT 2026-01-14 2884.0 2884.0 2807.3 2813.9 958254 2643.37
ASTRAL 2026-01-14 1426.5 1474.8 1426.5 1462.6 487267 1437.65
AUBANK 2026-01-14 964.0 980.8 963.5 976.35 2737259 857.31
AUROPHARMA 2026-01-14 1165.0 1189.1 1158.0 1180.1 726275 1141.6
AXISBANK 2026-01-14 1255.0 1308.0 1253.5 1298.8 7776704 1198.79
BAJAJ-AUTO 2026-01-14 9576.0 9610.0 9494.0 9579.5 335206 9029.92
BALKRISIND 2026-01-14 2391.4 2433.0 2388.3 2426.5 334361 2348.86
BANKBARODA 2026-01-14 302.55 308.4 299.35 307.7 11134333 271.88
BANKINDIA 2026-01-14 147.76 153.73 146.12 152.87 16837377 133.12
BDL 2026-01-14 1519.9 1535.0 1509.0 1513.6 1090780 1503.97
BEL 2026-01-14 411.0 420.8 411.0 417.6 17676239 401.77
BHARATFORG 2026-01-14 1454.9 1464.6 1440.0 1447.2 306790 1317.5
BHARTIARTL 2026-01-14 2015.1 2034.0 2008.7 2022.5 4842964 2019.3
BHEL 2026-01-14 265.95 272.35 263.5 267.45 9508874 255.64
BIOCON 2026-01-14 375.4 383.85 372.95 379.0 3555556 375.32
BPCL 2026-01-14 354.5 358.5 351.15 356.9 7777436 346.87
BSE 2026-01-14 2830.8 2865.0 2797.0 2836.8 3844640 2508.92
BSOFT 2026-01-14 426.0 429.9 414.75 419.6 695985 390.55
CANBK 2026-01-14 151.3 154.55 150.4 153.89 21735599 133.38
CHOLAFIN 2026-01-14 1690.1 1714.7 1681.0 1689.5 2111292 1645.76
CYIENT 2026-01-14 1175.0 1185.2 1161.1 1175.9 255742 1168.29
DABUR 2026-01-14 518.1 523.7 511.1 513.75 798936 513.0
DALBHARAT 2026-01-14 2105.0 2183.9 2092.1 2177.3 485036 2175.82
DIVISLAB 2026-01-14 6405.0 6462.0 6345.5 6355.5 524643 6323.02
EICHERMOT 2026-01-14 7390.0 7390.0 7236.0 7358.0 426082 6937.44
FEDERALBNK 2026-01-14 248.5 248.5 242.3 246.85 11287769 228.85
GLENMARK 2026-01-14 2025.0 2041.8 2003.3 2011.3 519013 1959.36
GMRAIRPORT 2026-01-14 98.54 100.13 98.16 99.7 19678439 95.66
GODREJCP 2026-01-14 1229.0 1239.0 1222.6 1226.9 785823 1182.7
GRANULES 2026-01-14 588.4 602.45 585.2 599.35 533141 552.05
HCLTECH 2026-01-14 1665.0 1677.9 1649.2 1668.5 2470615 1550.3
HEROMOTOCO 2026-01-14 5720.0 5741.0 5640.0 5676.5 368182 5616.71
HINDALCO 2026-01-14 941.0 959.0 936.75 955.35 7050653 800.84
HINDCOPPER 2026-01-14 548.05 576.0 545.65 572.8 53419763 348.44
HINDZINC 2026-01-14 640.0 670.95 636.45 654.2 27694609 502.46
ICICIBANK 2026-01-14 1425.6 1443.9 1414.9 1418.4 13832255 1383.57
ICICIPRULI 2026-01-14 685.0 700.0 665.8 669.25 4004960 621.54
IDEA 2026-01-14 10.83 11.2 10.81 11.08 697551451 9.43
IDFCFIRSTB 2026-01-14 82.96 83.41 82.3 83.07 13353054 77.27
IIFL 2026-01-14 640.0 640.85 629.4 635.35 674117 522.32
INDIANB 2026-01-14 820.0 849.9 808.5 846.4 3279844 780.71
INDUSINDBK 2026-01-14 913.0 948.9 905.0 944.5 11559313 804.2
INDUSTOWER 2026-01-14 432.25 443.7 432.25 438.4 9332296 381.5
INFY 2026-01-14 1588.0 1617.0 1583.1 1599.8 7557157 1535.41
IOC 2026-01-14 157.0 159.59 156.09 159.16 10309941 156.19
JINDALSTEL 2026-01-14 1012.0 1046.0 1006.0 1040.7 1727062 1031.87
JSL 2026-01-14 780.4 799.25 769.55 794.1 752362 776.72
JSWSTEEL 2026-01-14 1179.9 1201.9 1170.3 1181.8 2281726 1132.3
KEI 2026-01-14 4290.0 4393.5 4267.0 4384.6 280180 4148.52
LAURUSLABS 2026-01-14 1063.0 1098.9 1057.8 1090.5 2383234 961.66
LT 2026-01-14 3900.0 3904.9 3856.6 3865.8 1914244 3864.17
LTF 2026-01-14 286.1 296.45 283.7 295.8 10569647 272.97
LTIM 2026-01-14 6105.0 6105.0 6014.5 6030.5 165031 5686.89
LUPIN 2026-01-14 2168.2 2216.7 2156.4 2195.9 737880 2021.15
M&M 2026-01-14 3663.0 3682.0 3635.1 3649.5 1573135 3586.84
M&MFIN 2026-01-14 362.8 363.8 353.05 354.95 1850607 317.16
MANAPPURAM 2026-01-14 307.0 309.6 303.0 309.0 3052968 285.46
MARICO 2026-01-14 753.15 758.4 747.1 749.8 720895 729.75
MARUTI 2026-01-14 16390.0 16412.0 16090.0 16152.0 240043 15902.42
MFSL 2026-01-14 1631.0 1658.3 1627.6 1649.1 422995 1631.65
MOTHERSON 2026-01-14 114.38 115.65 113.21 113.55 12258494 109.06
MUTHOOTFIN 2026-01-14 3936.0 3954.3 3888.0 3938.1 291366 3358.28
NATIONALUM 2026-01-14 359.0 374.3 356.3 373.55 27306024 248.38
NESTLEIND 2026-01-14 1321.0 1328.2 1302.2 1307.1 904110 1235.05
NMDC 2026-01-14 82.1 84.14 81.81 83.85 28795078 76.25
NTPC 2026-01-14 338.9 350.5 337.45 349.1 20389924 332.94
NYKAA 2026-01-14 255.9 256.3 251.1 254.85 3678434 250.98
OIL 2026-01-14 449.8 467.5 449.5 458.0 12398467 413.98
ONGC 2026-01-14 243.99 251.0 243.58 248.23 33094088 241.34
PAYTM 2026-01-14 1285.0 1322.4 1281.0 1313.3 2374640 1269.94
PERSISTENT 2026-01-14 6325.0 6350.0 6230.0 6274.0 327713 5835.42
PETRONET 2026-01-14 287.05 290.35 285.2 286.25 2592474 277.5
PGEL 2026-01-14 588.0 599.65 584.6 587.3 1129651 565.47
PHOENIXLTD 2026-01-14 1889.4 1889.5 1855.7 1868.4 419910 1692.41
PNB 2026-01-14 124.55 129.0 124.52 128.68 34920863 116.46
PNBHOUSING 2026-01-14 968.0 982.45 967.8 975.0 353129 886.42
RBLBANK 2026-01-14 304.7 312.75 304.25 312.0 3432977 295.36
RECLTD 2026-01-14 366.75 373.0 364.3 369.9 4870804 365.93
RVNL 2026-01-14 329.5 341.9 328.0 338.3 10947879 332.46
SAIL 2026-01-14 147.76 152.65 147.21 152.44 26571101 134.02
SBILIFE 2026-01-14 2070.2 2082.0 2063.3 2068.8 942775 1926.34
SBIN 2026-01-14 1030.0 1030.4 1020.5 1028.35 7370514 915.5
SHRIRAMFIN 2026-01-14 980.0 990.5 970.4 981.1 3846614 763.24
SRF 2026-01-14 3003.0 3068.1 3003.0 3032.0 291875 2955.56
SUNPHARMA 2026-01-14 1737.1 1737.1 1689.2 1700.7 2479677 1696.39
TATACONSUM 2026-01-14 1189.4 1191.0 1168.6 1171.4 577684 1145.26
TATAELXSI 2026-01-14 5700.0 5766.0 5467.0 5505.0 922269 5394.16
TATASTEEL 2026-01-14 182.57 190.65 181.66 189.25 55907778 171.43
TCS 2026-01-14 3260.0 3260.0 3183.0 3192.5 3539511 3116.7
TECHM 2026-01-14 1612.9 1613.0 1583.1 1588.5 1570385 1508.73
TITAN 2026-01-14 4241.9 4283.0 4211.0 4221.5 998692 3756.87
TORNTPHARM 2026-01-14 3940.3 4012.9 3906.4 4003.7 194665 3694.64
TORNTPOWER 2026-01-14 1325.0 1353.0 1325.0 1345.1 176445 1291.45
TVSMOTOR 2026-01-14 3770.0 3770.1 3682.0 3690.4 601520 3537.6
ULTRACEMCO 2026-01-14 12074.0 12323.0 11942.0 12255.0 408660 12069.39
UNIONBANK 2026-01-14 166.2 180.69 164.8 179.27 88500243 145.47
UPL 2026-01-14 774.0 784.0 761.4 780.4 2672389 727.37
VBL 2026-01-14 500.4 508.85 497.85 502.4 3400938 473.65
VEDL 2026-01-14 647.0 679.45 642.15 675.75 45759805 508.0
VOLTAS 2026-01-14 1459.0 1459.0 1429.1 1439.9 464407 1388.11
WIPRO 2026-01-14 264.0 264.0 259.6 260.2 5625861 251.46
YESBANK 2026-01-14 22.8 23.06 22.67 22.95 69741380 21.77

How to use This Data

Scroll to Top